<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softurion Blog</title>
	<atom:link href="http://www.softurion.com/support/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softurion.com/support/en</link>
	<description>The leading Personal Financial software for Mac</description>
	<lastBuildDate>Mon, 11 Aug 2025 11:53:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>How to use AirDrop on your iPad?</title>
		<link>http://www.softurion.com/support/en/2014/11/how-to-use-airdrop-on-your-ipad/</link>
		<comments>http://www.softurion.com/support/en/2014/11/how-to-use-airdrop-on-your-ipad/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 21:43:47 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[How to?]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3308</guid>
		<description><![CDATA[When you want to transfer a file from your iPad to a Mac, you can simply use the embedded AirDrop feature to seamlessly move any of your file to any Mac for which you have AirDrop rights. This requires both the iPad to run iOS 8 and the Mac to run OS X 10.10 (Yosemite). [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/11/how-to-use-airdrop-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of BudgetInMind 1.0.4 for iPad</title>
		<link>http://www.softurion.com/support/en/2014/11/news_en_0006/</link>
		<comments>http://www.softurion.com/support/en/2014/11/news_en_0006/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 19:30:29 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3306</guid>
		<description><![CDATA[This update adds a series of features and improvements, including: Adding AirDrop capability between iPad and Mac Adding Verification level filter to the toolbar to quickly see what is verified To learn more about BudgetInMind for iPad, simply follow this link.]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/11/news_en_0006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of BudgetInMind 1.0.8 for Mac</title>
		<link>http://www.softurion.com/support/en/2014/11/news_en_0007/</link>
		<comments>http://www.softurion.com/support/en/2014/11/news_en_0007/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 06:30:55 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3315</guid>
		<description><![CDATA[This update adds the following series of features and improvements: Adding the sharing button to share files using AirDrop. Enhances the user interface to prevent rare cases where the content view would not immediately update after a change of User, Year or Currency. Corrected a minor issue that prevented the use of the “comma” as [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/11/news_en_0007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of BudgetInMind 1.0.2 for iPad</title>
		<link>http://www.softurion.com/support/en/2014/08/news_en_0005/</link>
		<comments>http://www.softurion.com/support/en/2014/08/news_en_0005/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 08:31:04 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3293</guid>
		<description><![CDATA[This update adds a series of features and improvements, including: Updating database structure to the latest BudgetInMind structure Fixes minor rendering issues on certain views To learn more about BudgetInMind for iPad, simply follow this link.]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/08/news_en_0005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of BudgetInMind 1.0.7 for Mac</title>
		<link>http://www.softurion.com/support/en/2014/08/news_en_0004/</link>
		<comments>http://www.softurion.com/support/en/2014/08/news_en_0004/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 08:23:37 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3289</guid>
		<description><![CDATA[This update adds the following series of features and improvements: Adding a new bank CSV import view to directly import bank files into BudgetInMind. Adding Drag &#038; Drop capability from any view to external applications such as Numbers, Excel, Word, … Adding Verification level filter to the toolbar to quickly see what is verified. Adding [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/08/news_en_0004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Stock Split</title>
		<link>http://www.softurion.com/support/en/2014/06/managing-stock-split/</link>
		<comments>http://www.softurion.com/support/en/2014/06/managing-stock-split/#comments</comments>
		<pubDate>Mon, 09 Jun 2014 12:15:16 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[How to?]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3274</guid>
		<description><![CDATA[With the recent Apple 7:1 stock split, you may wonder how you can manage this event within BudgetInMind. This operation is in fact straightforward: If you hold V stock with an average cost of c and with a current market value of p, then a N:1 stock split will simply transforms these variables into V.N, [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/06/managing-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudgetInMind Trading now features &#8220;T-Column&#8221; views</title>
		<link>http://www.softurion.com/support/en/2014/06/news_en_0003/</link>
		<comments>http://www.softurion.com/support/en/2014/06/news_en_0003/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 08:10:46 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3268</guid>
		<description><![CDATA[BudgetInMind 1.0.6 for Mac adds a new way to see your Balance Sheet and Income Statement, with the  &#8220;T-Column&#8221; view, famous in the finance community. The view features 2 columns side by side, allowing you to see the 2 larges masses of your data, being the Assets and Liabilities for the Balance Sheet or the [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/06/news_en_0003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of BudgetInMind 1.0.6 for Mac</title>
		<link>http://www.softurion.com/support/en/2014/06/news_en_0002/</link>
		<comments>http://www.softurion.com/support/en/2014/06/news_en_0002/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 07:55:33 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3265</guid>
		<description><![CDATA[This update adds a series of features and improvements, and addresses overall stability and performance, including: Adding a second finance API to download historical stock quotes in case the default API does not report stocks in a given geography (For instance to access JSE stock exchange). Adding a new view to present Balance Sheet &#38; [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/06/news_en_0002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of BudgetInMind 1.0.1 for iPad</title>
		<link>http://www.softurion.com/support/en/2014/06/news_en_0001/</link>
		<comments>http://www.softurion.com/support/en/2014/06/news_en_0001/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 14:13:17 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3259</guid>
		<description><![CDATA[This update adds a series of features and improvements, including: Adding a second finance API to download historical stock quotes in case the default API does not report stocks in a given geography (For instance to access JSE stock exchange). Adds the option to lock a book entry, preventing it from being erased or tampered [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/06/news_en_0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a linked entry</title>
		<link>http://www.softurion.com/support/en/2014/05/create-linked-entry/</link>
		<comments>http://www.softurion.com/support/en/2014/05/create-linked-entry/#comments</comments>
		<pubDate>Thu, 15 May 2014 17:36:16 +0000</pubDate>
		<dc:creator><![CDATA[jmguyot]]></dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://www.softurion.com/support/en/?p=3254</guid>
		<description><![CDATA[When you want to split a receipt, you can used a Linked entry. This way, your bank account is associated with the supplier for the total amount, and the reconciliation with your bank statement becomes greatly simplified since the account and the amount will match those on your bank statement. Let’s suppose that you spent [&#8230;]]]></description>
		<wfw:commentRss>http://www.softurion.com/support/en/2014/05/create-linked-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
